List of Admissions & Results From 2001-02 to 2023-25
| S.No. | Batch | Intake | Boys | Girls | Total | No.of Candidates Appeared | No.of Candidates passed | Pass % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-02 | 120 | 82 | 38 | 120 | 119 | 117 | 98 |
| 2 | 2002-03 | 100 | 67 | 33 | 100 | 98 | 98 | 100 |
| 3 | 2003-04 | 100 | 59 | 41 | 100 | 96 | 95 | 99 |
| 4 | 2004-05 | 100 | 66 | 34 | 100 | 98 | 92 | 94 |
| 5 | 2005-06 | 100 | 58 | 42 | 100 | 96 | 94 | 98 |
| 6 | 2006-07 | 100 | 59 | 41 | 100 | 97 | 95 | 98 |
| 7 | 2007-08 | 100 | 47 | 53 | 100 | 98 | 91 | 93 |
| 8 | 2008-09 | 100 | 48 | 52 | 100 | 97 | 58 | 60 |
| 9 | 2009-10 | 100 | 43 | 57 | 100 | 96 | 81 | 84 |
| 10 | 2010-11 | 100 | 54 | 46 | 100 | 97 | 86 | 89 |
| 11 | 2011-12 | 100 | 56 | 44 | 100 | 99 | 96 | 97 |
| 12 | 2012-13 | 100 | 47 | 52 | 99 | 97 | 87 | 90 |
| 13 | 2013-14 | 100 | 55 | 45 | 100 | 97 | 81 | 84 |
| 14 | 2014-15 | 100 | 48 | 52 | 100 | 98 | 77 | 79 |
| 15 | 2015-17 | 100 | 18 | 56 | 74 | 64 | 63 | 98 |
| 16 | 2016-18 | 100 | 9 | 37 | 46 | 43 | 41 | 95 |
| 17 | 2017-19 | 100 | 15 | 76 | 91 | 90 | 83 | 92 |
| 18 | 2018-20 | 100 | 12 | 88 | 100 | 92 | 92 | 100 |
| 19 | 2019-21 | 100 | 13 | 87 | 100 | 100 | 100 | 100 |
| 20 | 2020-22 | 100 | 11 | 89 | 100 | 99 | 99 | 100 |
| 21 | 2021-23 | 100 | 5 | 65 | 70 | 67 | 67 | 100 |
| 22 | 2022-24 | 100 | 6 | 94 | 100 | 100 | 99 | 99 |
| 23 | 2023-25 | 100 | 8 | 92 | 100 | 94 | 93 | 99 |
| 23 | 2024-26 | 100 | 13 | 87 | 100 | 93 | ||
| 23 | 2025-27 | 100 | 6 | 94 | 100 | 99 |
